LR5091 - COMMUNICATION ADAPTER Easily Transfer Logging Data from a LR5000 Series Data Logger to a PC
Easily Transfer Logging Data from a LR5000
$88.39
In Stock
The Hioki LR5091 is a communication adapter for transferring data from the LR5000 Series Data Loggers. Simply dock the data logger onto the Communication Adapater to transfer data using infrared, then upload the data to a PC via USB using the bundled PC application.
Key Features
• Transfer data from a LR5000 Series Data Logger to a PC
• Transfer data logger configurations or clock settings from a PC to the data logger
• Use the included software to easily graph and print data, and calculate maximum, minimum, and average values and more between cursors
Function | Transfer data from a data logger to a PC Send settings and the time from a PC to a data logger. |
---|---|
Communication method | Between data loggers: Infrared communication With PC: USB 2.0 |
Display | N/A |
Internal memory (capacity of data) | N/A |
Removable storage media | N/A |
Power supply | USB bus power |
Dimensions and mass | 83 mm (3.27 in) W × 61 mm (2.40 in) H × 19 mm (0.75 in) D, 43 g (1.5 oz) |
Accessories | USB cable (1 m) ×1, CD (Application software "LR5000 Utility") ×1 |
â– LR5000 utility specifications
Operating environment | OS: Windows 7 (32/64bit, .NET Framework 2.0 or more), Vista (32bit, SP1 or more), XP (SP2 or more) *USB interface (when using the Communication Base 3910/3911, a COM port is required) |
---|---|
Function | • Settings: Communicates via infrared light with LR5000 series loggers to send and receive settings. • Graph function: Displays graphs of up to 16 channels, displays statistical data, etc. • Print function: Print graphs, Print statistical data. • Export function (data CSV output, paste into Excel) • Import function (loads text files from the Clamp On Power HiTester 3169-20/-21 [only demand parameter with a recording interval of at least 1 sec.]) • Processing of data: Scaling, Power calculation, Energy cost calculation, Operating ratio calculation, Integration, Dew point temperature, Calculate between channels |
(LR5091)
Function | Send data from a data logger to the internal memory or an SD card, then display a graph. Send settings and the time from the internal memory or SD card to a data logger. Send data from a data logger to a PC. Send settings and the time from a PC to a data logger. |
---|---|
Communications method | Between data loggers: Infrared communications With PC: USB 2.0 |
Display | Data logger setting conditions Collected data (as list, graph, values, etc.) |
Internal memory (capacity of data) | 60,000 data elements ×16ch (instantaneous value mode) 15,000 data elements ×16ch (statistical value mode) Data logger settings (max. 1 set) |
Removable storage media | SD memory card Save data and max. 16 items configuration |
Power supply | DC 3 V (LR6 (AA) Alkaline battery ×2) USB bus power (12 hours or 500 times of data collection) |
Dimensions and mass | 91 mm (3.58 in) W × 141 mm (5.55 in) H × 31 mm (1.22 in) D, 215 g (7.6 oz) (excluding batteries and SD memory card) |
Accessories | Instruction manual ×1, Operation guide ×1, LR6 (AA) Alkaline battery ×2, USB cable (1 m) ×1, CD (Application software "LR5000 Utility") × 1 |
â– LR5000 utility specifications
Operating environment | OS: Windows 7 (32/64bit, .NET Framework 2.0 or more), Vista (32bit, SP1 or more), XP (SP2 or more) *USB interface (when using the Communication Base 3910/3911, a COM port is required) |
---|---|
Function | • Settings: Communicates via infrared light with LR5000 series loggers to send and receive settings. • Graph function: Displays graphs of up to 16 channels, displays statistical data, etc. • Print function: Print graphs, Print statistical data. • Export function (data CSV output, paste into Excel) • Import function (loads text files from the Clamp On Power HiTester 3169-20/-21 [only demand parameter with a recording interval of at least 1 sec.]) • Processing of data: Scaling, Power calculation, Energy cost calculation, Operating ratio calculation, Integration, Dew point temperature, Calculate between channels |
SKU | LR5091 |
Brand | Hioki |
Shipping Weight | 0.2150kg |
Be The First To Review This Product!
Help other Test Equipment Online users shop smarter by writing reviews for products you have purchased.