Specifications
Measurement | Range | Accuracy |
Temperature °C | 32 to 42.9°C | ± 0.3°C |
Temperature °F | 89.6 to 109.2°F | ± 0.6°F |
Test Distance | 5cm - 10cm | |
Emissivity | Fixed at 0.98 | |
Response time | 250mS (95% of reading) | |
Spectral Response | 8um-14um | |
High Temperature Alarm | >37.2°C: display red LED, ≤37.2°C: display green LED | |
High Temperature Audible Alarm | >37.2°C: audible buzzer | |
Data Hold | Yes | |
°C/°F Selection | Yes | |
Auto Power Off | Yes | |
Power supply | 1 x 9V battery | |
Dimensions | 160 x 74 x 48 mm | |
Weight | 204g | |
(UT305H)
FT3700-20 | ||
Measurement temperature range | -60.0 to 550.0 ËšC (-76 to 1022 ËšF), 0.1 ËšC resolution | |
---|---|---|
Accuracy | -35.0 to -0.1 ˚C (-31.0 to 31.9 ˚F) : ±10 %rdg. ±2 ˚C 0.0 to 100.0 ˚C (-32.0 to 212.0 ˚F) : ±2 ˚C 100.1 to 500.0 ˚C (212.1 to 932.0 ˚F) : ±2% rdg. Note) -60.0 to -35.1 ˚C (-76.0 to -31.1 ˚F), and over 500.1 ˚C (932.0 ˚F) : Accuracy not specified |
|
Response time | 1 sec (90%) | |
Measurement wavelength | 8 to 14 µm | |
Thermal emissivity compensation | ε=0.10 to 1.00 (0.01 step) | |
Measurement field diameter | ε=0.10 to 1.00 (0.01 step) | |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red | |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX - MIN)/ AVG measurement, Alarm, Backlight, Auto power-off | |
Power supply | LR03 (AAA) alkaline battery ×2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) | |
Dimensions and mass | 48 mm (1.89 in) W × 172 mm (6.77 in) H × 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) | |
Accessories | Instruction manual ×1, LR03 alkaline battery ×2, Carrying case ×1 |
SKU | UT305H |
Brand | Uni-T |
Shipping Weight | 0.2560kg |
Be The First To Review This Product!
Help other Test Equipment Online users shop smarter by writing reviews for products you have purchased.